Size Guide
| Size | Bust | Waist | Hips | Cup Size |
|---|---|---|---|---|
| XS | 78–83 | 60–65 | 85–90 | A–B |
| S | 84–88 | 66–70 | 91–95 | B–C |
| M | 89–94 | 71–75 | 96–100 | B–C |
| L | 95–100 | 76–80 | 101–106 | C–D |
| XL | 101–106 | 81–86 | 107–112 | D–DD |
- If you're between sizes, we recommend sizing up for more comfort.
- Our swimwear is made with high-stretch fabric to hug your body perfectly.
- Still unsure? DM us on Instagram or email us for personalized sizing help!